wainwright society home page The Wainwright Society
about AW the society articles events C2C media membership photo comp forum links

The Great Westmorland Challenge

Following the success this year of The Great Lakeland Challenge we are now looking at a similar exercise for 2006 in which members may participate. The idea of walking the boundaries of the Westmorland parishes was mentioned at the event following The Great Lakeland Challenge and a number of people showed considerable enthusiasm.

In Wainwright’s Westmorland Heritage, originally written and published in 1975, and reissued by Frances Lincoln in the autumn of 2004, there are a total of 110 parishes listed. It was felt that walking the circumference of each of the parish boundaries would provide a most interesting challenge, and take walkers into areas they have perhaps not visited before. The distances of the circumferences range from 3 miles – the boundary of Sedgwick parish – to 27 miles –  Shap Rural and Orton both measuring the same Without doubt, however, one of the toughest boundaries  must be that of the Patterdale parish with a walking distance of 21 miles and total ascent of 10,935 feet. This includes ascents to the Helvellyn ridge, traversing across to Fairfield and Red Screes and then crossing the Kirkstone Pass to take in Caudale Moor, Thornthwaite Crag and back over Rest Dodd and Place Fell before descending once more to Ullswater’s shores. This would take 12½ hours hard walking but could easily be split at the Kirkstone Pass and completed over two days.

As well as many well-known heights in the Eastern, Far Eastern and Central Fells of the Lake District, the parish boundaries in Westmorland Heritage also take in some excellent fells further east, out of the Lake District National Park.  These include Wild Boar Fell (2324 feet), Nine Standards Rigg (2170 feet) and High Cup Nick and Cauldron Snout. In the Howgill Fells, there is also Great Coum at 2250 feet and Calf Top at 1999 feet. Whilst some of the parish boundaries do not always coincide with defined rights of way, most can be followed on higher ground, usually  to within a few hundred yards of the boundary itself. With the recent right to roam legislation, all the area covered by Westmorland Heritage is within areas covered by that legislation and therefore no access problems should now be encountered.

Details of the parishes are listed below, along with the distance of the boundary, and height of ascent. The time is based on Naismith’s rule. Recommended starting points are also included and registration can be made on-line. The suggestion is that like The Great Lakeland Challenge these boundaries should be walked during March to September 2006, inclusive. The various parishes have been put on the website in the same way that The Great Lakeland Challenge operated to enable members  to choose which they wish to walk. A copy of the chapter from Westmorland Heritage will be supplied to each member so they can check AW’s map against a current Ordnance Survey map for the area, and work out the route to follow.

[AT the AGM on March 25 2005, in Kendal, it was agreed that the period over which this challenge could take place was extended from the present time to the end of September.  Also members queried whether it was necessary to walk the precise boundary and they were reminded that it would often not be possible and therefore 'challengers' should make their own routes as near as was practical, legal and safe.  It is not necessary to submit a report of the walk but if it was an interesting experience then perhaps you might care to share it with the Society through Footsteps.]

John Burland
Wainwright Society Press & Publicity - email : publicity@wainwright.org.uk


updated 21st June 2006
Chapter Parish
Suggested Starting Point
Distance (Miles) Height (Feet) Approx.
Time
Claimant & Member No.
1 Ambleside Kirkstone Pass Inn 401080 12 3250 05:37 Derek Cockell (13)
2 Appleby Road Junction 665209 6 700 02:21 Liz Lemal & Barrie Fearnley (129)
3 Arnside Arnside 457788 6 200 02:06 Jeff Harrison (646)
4 Asby Cutting by Griseburn 715125 15 600 05:18 Ian & Liz Hoyle (175)
5 Askham Celleran 496253 13 2200 05:26 Jenny & Kevin Whalley (59)
6 Bampton Burn Banks 507162 16 2600 06:38 Ian Smith (605)
7 Barbon Underlay Hall School 615801 11 2430 04:52 Margaret and Gerald Cummins (21)
8 Barton Celleran 496253 11 1850 04:35 Linda Davis (606)
9 Beetham Spout House 550816 12 570 04:17 Richard Daly (6)
10 Bolton Road Junction 614223 10 400 03:32 Martin Kirk (183)
11 Bowness Rayrigg Hall 403980 10 500 03:35 Fran and Edith Done (180)
12 Brough Inn north of Brough 795148 8 800 03:04 Penny Bibby (494)
13 Brougham Skygarth Farm 613261 15 600 05:18 Trevor & Ros Earthy (462)
14 Brough Sowerby Bridge over River Belah 825120 7 400 02:32
15 Burton Road near Curwen Woods 537781 7 800 02:44
Francis Mason-Hornby (405)
16 Casterton Underlay Hall School 615801 14 2250 05:47 William John Smith (167)
17 Cliburn Skygarth Farm 613261 8 500 02:55 Keith Walker (206)
18 Clifton Campsite 526264 8 500 02:55 Caroline Nichol (325)
19 Colby Road Junction 665209 6 500 02:15
20 Crackenthorpe Road Junction 665209 8 300 02:49
21 Crook Crook Public House 465952 12 1000 04:30 David and Brian Scott (244)
22 Crosby Garrett Smardale Bridge 720060 12 700 04:21
23 Crosby Ravensworth Threaplands 595174 17 1000 06:10
24 Crosthwaite & Lyth Bridge over River Pool 474895 15 700 05:21 Deborah Walsh (611)
25 Dalton Dalton
544767
8 800 03:04 Martin Tovey (616)
26 Dillicar Beckfoot 615965 6 900 02:27
27 Docker Docker Bridge 566963 5 1200 02:16 Jack Townson (119)
28 Dufton Coney Garth 684258 20 2500 07:55 Mick Boddy (572)
29 Fawcett Forest Shap Summit 570110 16 2500 06:35 Val Wilkinson (202)
30 Firbank Beckfoot 615965 10 300 03:29 Jenny Dereham (327)
31 Grasmere Dale End 337062 14 5040 07:11 Peter and Jayne Hardy (9)
32 Grayrigg Docker Bridge 566963 12 1200 04:36 Moray Taylor (243)
33 Great Strickland Sherrif Park 554214 9 700 03:21 Gill & Mark Johnson (160)
34 Hartley Junction of R Eden & A685 776105 11 2200 04:46 Mark Blackburn (71)
35 Helsington Bridge over River Pool 474895 12 600 04:18
36 Heversham Kidside 518826 6 300 02:09 Maurice McMahon (558)
37 Hillbeck Inn north of Brough 795148 12 2100 05:03 David Hiller (535)
38 Hincaster Railway & Road Crossing 514853 4 300 01:29 Phil, Pam and Robert Wright (23)
39 Hoff Railway Br West of Gt Ormside 698171 10 600 03:38 Clive Harris (299)
40 Holme Road near Curwen Woods 537781 7 900 02:47
41 Hugill Millriggs Works 455020 10 800 03:44 Don Morris (653)
42 Hutton Roof Road near Curwen Woods 537781 8 750 03:02 Derek Hainsworth (446)
43 Kaber Bridge over River Belah 825120 20 2000 07:40
44 Kendal Road Junction 542927 10 500 03:35
45 Kentmere Millriggs Works 455020 16 3700 07:11 Tim Green (589)
46 Killington Middleton Hall 625875 14 600 04:58 John Trevelyan (81)
47 Kings Meaburn Road Junction 614223 10 400 03:32
48 Kirkby Lonsdale Underlay Hall School 615801 9 600 03:18 James Waring (440)
49 Kirkby Stephen Junction of R Eden & A685 776105 16 2000 06:20
50 Kirkby Thore Junction near Newbiggin Moor 645289 10 700 03:41
51 Lambrigg Lambrigg Head 598958 7 400 02:32 David Mould (545)
52 Langdales Dale End 337062 18 4000 08:00 David Mould (545)
53 Levens Bridge over River Pool 474895 12 300 04:09
54 Little Strickland Sherrif Park 554214 6 600 02:18 Gill & Mark Johnson (160)
55 Long Marton Coney Garth 684258 18 2800 07:24
56 Longsleddle Garnett Bridge 523993 19 3700 08:11 Steven Griffiths (620)
57 Lowther Sherrif Park 554214 15 1500 05:45 Gill & Mark Johnson (160)
[sponsor this walk]
58 Lupton Spout House 550816 10 400 03:32
59 Mallerstang Wharton Hall 772062 13 3900 06:17 Jeff Coates (443)
60 Mansergh Middleton Hall 625875 9 800 03:24
61 Martindale Howtown 444197 12 3600 05:48 Paul Rose (380)
62 Meathop & Ulpha Road crossing stream 447820 9 200 03:06 June & Bill (441)
63 Middleton Middleton Hall 625875 12 2000 05:00 Michael Beecroft (752)
64 Milburn Junction near Newbiggin Moor 645289 18 3500 07:45 Phillip Wickens (203)
65 Milnthorpe Kidside 518826 6 200 02:06 Sheila Charnock (87)
& Marion Eccles (86)
66 Morland Road Junction 614223 8 400 02:52 Dennis & Jackie Page (104)
67 Murton Railway Br West of Gt Ormside 698171 18 2600 07:18 Tony Deall (70)
68 Musgrave Cutting by Griseburn 715125 22 2300 08:29 Richard Wood (427)
69 Nateby Wharton Hall 772062 9 1700 03:51 Colin Roscoe (634)
70 Natland Road Junction 527890 6 200 02:06 Ann Parnham (251)
71 Nether Staveley Crook Public House 465952 11 500 03:55 Ian & Carole Prater (415)
72 Newbiggin Junction near Newbiggin Moor 645289 6 300 02:09 Lyndon and Joyce Davies (42)
73 Newby Threaplands 595174 11 1200 04:16
74 New Hutton Road Junction 542927 12 1500 04:45
75 Old Hutton Low Bleaze 549886 12 700 04:21 Helen Hackney (673)
76 Ormside Railway Br West of Gt Ormside 698171 10 700 03:41
77 Orton Shap Summit 570110 27 3000 10:30 Graham Hall (106)
David Hall (253)
78 Over Staveley Millriggs Works 455020 9 1400 03:42 Guy Russell (629)
79 Patterdale Kirkstone Pass Inn 401080 21 10900 12:27 Iain Smith-Ward (451)
80 Patton Docker Bridge 566963 3 400 01:12
81 Preston Patrick Spout House 550816 10 900 03:47 Catherine Dixon (81)
82 Preston Richard Low Bleaze 549886 9 300 03:09 John Pulford (27)
83 Ravenstonedale Smardale Bridge 720060 21 2800 08:24 Tony Willey (369)
84 Rydal & Loughrigg Dale End 337062 12 4000 06:00 Peter Linney (2)
85 Scalthwaiterigg Road Junction 542927 5 700 02:01
86 Sedgwick Railway & Road Crossing 514853 3 200 01:06 Donald Holliday (733)
87 Shap Shap Lodge 566100 9 600 03:18 David Anderson (592)
88 Shap Rural Shap Summit 570110 27 4500 11:15 Robert Jackson (58)
89 Skelsmergh Garnett Bridge 523993 9 600 03:18 Graeme H Chapman MBE (651)
90 Sleagill Threaplands 595174 7 750 02:42 Lyndon and Joyce Davies (42)
91 Stockbridge & Tirril Celleran 496253 6 800 02:24 Lyndon and Joyce Davies (42)
92 Soulby Cutting by Griseburn 715125 9 700 03:21
93 Stainmore Bridge over River Belah 825120 20 2500 07:55
94 Stainton Low Bleaze 549886 9 480 03:14 Colleen Harrison (254)
95 Strickland Ketel Crook Public House 465952 8 400 02:52 Peter Burgess (10)
96 Strickland Roger Garnett Bridge 523993 9 1300 03:39
97 Tebay Shap Summit 570110 18 1400 06:42 John Kennedy (511)
98 Temple Sowerby Skygarth Farm 613261 6 300 02:09 Andy and Brenda Littleton (18)
99 Thrimby Sherrif Park 554214 6 500 02:15 Gill & Mark Johnson (160)
100 Troutbeck Kirkstone Pass Inn 401080 17 5000 08:10 Peter Cartwright (627)
101 Underbarrow & Bradleyfield Crook Public House 465952 12 1200 04:36 Geoff Houlton (423)
102 Waitby Smardale Bridge 720060 11 400 03:52
103 Warcop Cutting by Griseburn 715125 23 2800 09:04 Graham Crossland (756)
104 Wharton Wharton Hall 772062 9 1800 03:54
105 Whinfell Docker Bridge 566963 12 1200 04:36 Pam Lawes (554)
106 Whitwell & Selside Garnett Bridge 523993 12 800 04:24 Tony Thompson (306)
107 Windermere Rayrigg Hall 403980 13 2500 05:35 David Lord Clark Of Windermere (645)
108 Winton Junction of R Eden & A685 776105 18 2300 07:09
109 Witherslack Road crossing stream 447820 12 600 04:18 Lucy Fryer (500)
110 Yanwath & Eamont Bridge Campsite 526264 8 200 02:46 John, Pat & Anna Baker (763)

Google
  web this site

tumpline internet

© 2002 - 2006 The Wainwright Society

secretary@wainwright.org.uk

tumpline internet