





Angle Tarn
ill bell range
slaters bridge
bishop of barf
great end
wastwater
Our beneficiaries, as the list shows below, cover a wide variety of bodies who have two main things in common :- they are themselves charitable in their nature and they have close connections to objectives which relate to our own.
The drawing, from A Lakeland Sketchbook, is a snowy scene of Helm Crag, above Grasmere. The photograph is from a similar spot and shows a cheque being presented to one of our beneficiaries by Alan Hinkes who is an honorary member of the Society and a great supporter of what we do. Listed below are the donations we have made so far together with a gallery of some of our beneficiaries.


The summit of Helm Crag. A Lakeland Sketchbook, No. 45
| Year | Main Beneficiaries from fundraising and donations | Amount |
|---|---|---|
| 2024 | Fix The Fells | £16,900* (see note) |
| 2023 | The Lake District Search and Mountain Rescue Association, Tony Hudgell Orrest Head Challenge | £12,964 |
| 2022 | Animal Rescue Cumbria | £8,640 |
| 2020/2021 | Lake District Calvert Trust, Orrest Head Access Project, Patterdale MRT, Animal Rescue Cumbria and Bay Cat Rescue | £12,710 |
| 2019 | Blencathra Centre. Animal Rescue Cumbria. RNLI | £10,600 |
| 2018 | Great North Air Ambulance Service. Animal Rescue Cumbria | £13,300 |
| 2017 | Fix the Fells and Animal Rescue Cumbria | £14,350 |
| 2016 | Lake District Calvert Trust, Coast to Coast Repairs, Nine Standards and A.R.C | £13,900 |
| 2015 | Animal Rescue Cumbria, Search & Rescue Dogs and Flood Appeal | £14,500 |
| 2014 | Brathay Exploration Trust | £10,500 |
| 2013 | Coast To Coast Waymark and Mountain Rescue Teams | £9,100 |
| 2012 | Cumbria Wildlife Trust and Orrest Head Viewfinder | £13,500 |
| 2011 | The Lake District Calvert Trust | £14,000 |
| 2010 | Lake District Mountain Rescue, Fix the Fells and Workington Lifeboat | £11,200 |
| 2009 | Search and Rescue Dogs, Cumbria Floods (MRT/RNLI) and Fix the Fells | £19,300 |
| 2002 - 08 | Animal Rescue, Keswick/Cockermouth MRTs and Buttermere Church | £6,420 |
| Total (Excluding current year) | £203,184 |
* The Society’s donation to the Lake District Foundation during “Big Give” week 2024 enabled our net contribution to Fix the Fells (£7,950) to be match funded.